Product | Model | Engine | Year | Code | RRP (exc VAT) | Notes | |
---|---|---|---|---|---|---|---|
Super Power Flow Cresta, Chaser, Mark II | JZX100 | 1JZ-GTE | 96/09- | 70019-AT104 | call | Vehicle Info | |
Super Power Flow Cresta, Chaser, Mark II | JZX100, GX100 | 1JZ-GE, 1G-FE | 96/09- | 70019-AT105 | call | Vehicle Info | |
Super Power Flow Daihatsu Copen | LA400K | KF | 14/06- | 70019-AD105 | call | Vehicle Info | |
Super Power Flow Honda Civic Type R | EP3 | K20 | 01/12-05/08 | 70019-AH103 | call | Vehicle Info | |
Super Power Flow Honda Fit | GD1/2/3/4 | LA13A, LA15A | 01/06-07/09 | 70019-AH104 | call | Vehicle Info | |
Super Power Flow Honda Integra Type R | DC5 | K20 | 01/07-06/07 | 70019-AH103 | call | Vehicle Info | |
Super Power Flow Mazda MX-5 | NB8C NB6C | BP-ZE B6-ZE | 98/01-00/07 | 70019-AZ104 | call | Vehicle Info | |
Super Power Flow Mazda MX-5 | NA8C | BP-ZE | 93/08-97/12 | 70019-AZ103 | call | Vehicle Info | |
Super Power Flow Mazda MX-5 | NA6CE | B6-ZE | 89/07-93/08 | 70019-AZ101 | call | Vehicle Info | |
Super Power Flow Mazda RX-7 | FD3S | 13B-REW | 91/12-02/08 | 70019-AZ102 | call | Vehicle Info | |
Super Power Flow Mitsubishi EVO IV, V, VI | CN9A, CP9A | 4G63 | 96/08-01/01 | 70019-AM102 | call | Vehicle Info | |
Super Power Flow Mitsubishi EVO VII | CT9A | 4G63 | 01/02-03/01 | 70019-AM103 | call | Vehicle Info | |
Super Power Flow Mitsubishi EVO VII GTA, VIII, IX | CT9A | 4G63 | 02/02-07/09 | 70019-AM105 | call | Vehicle Info | |
Super Power Flow Mitsubishi EVO Wagon | CT9W | 4G63 | 05/09-07/09 | 70019-AM105 | call | Vehicle Info | |
Super Power Flow Nissan 180SX | (K)RPS13 | SR20DET | 91/01-98/12 | 70019-AN103 | call | Vehicle Info | |
Super Power Flow Nissan Fairlady Z | (G)CZ32 | VG30DETT | 89/07-00/08 | 70019-AN101 | call | Vehicle Info | |
Super Power Flow Nissan Silvia | S14, S15 | SR20DET | 93/10-02/08 | 70019-AN106 | call | Vehicle Info | |
Super Power Flow Nissan Skyline | ER34 | RB25DET | 98/05-01/06 | 70019-AN109 | call | Vehicle Info | |
Super Power Flow Nissan Skyline | ECR33 | RB25DET | 93/09-98/05 | 70019-AN105 | call | Vehicle Info | |
Super Power Flow Nissan Skyline | HCR32, HNR32 | RB20DET | 89/05-93/08 | 70019-AN104 | call | Vehicle Info | |
Super Power Flow Nissan Skyline GT-R | BNR34 | RB26DETT | 99/01-02/08 | 70019-AN110 | call | Vehicle Info | |
Super Power Flow Nissan Skyline GT-R | BCNR33 | RB26DETT | 95/01-98/12 | 70019-AN107 | call | Vehicle Info | |
Super Power Flow Nissan Skyline GT-R | BNR32 | RB26DETT | 89/08-94/12 | 70019-AN102 | call | Vehicle Info | |
Super Power Flow Nissan Stagea | WG(N)C34 | RB25DET | 98/09-0110 | 70019-AN109 | call | Vehicle Info | |
Super Power Flow Nissan Stagea | WG(N)C34, WGC34 | RB25DET | 96/09-98/08 | 70019-AN105 | call | Vehicle Info | |
Super Power Flow Nissan Stagea 260RS | WGNC34 | RB26DETT | 97/10-01/10 | 70019-AN107 | call | Vehicle Info | |
Super Power Flow Subaru Impreza | GC8 | EJ20 | 98/09-00/07 | 70019-AF102 | call | Vehicle Info | |
Super Power Flow Subaru Impreza | GDA | EJ20/25 | 00/08-07/06 | 70019-AF103 | call | Vehicle Info | |
Super Power Flow Subaru Impreza | GDB | EJ20/25 | 00/10-02/10 | 70019-AF103 | call | Vehicle Info | |
Super Power Flow Subaru Impreza | GDB | EJ20/25 | 02/11-07/06 | 70019-AF104 | call | Vehicle Info | |
Super Power Flow Suzuki Swift Sport | ZC33S | K14C | 17/09- | 70019-AS111 | call | Vehicle Info | |
Super Power Flow Toyota Altezza | SXE10 | 3S-GE | 98/10-05/07 | 70019-AT108 | call | Vehicle Info | |
Super Power Flow Toyota Aristo | JZS161 | 2JZ-GTE | 97/08-05/07 | 70019-AT109 | call | Vehicle Info | |
Super Power Flow Toyota Corolla | AE86 | 4A-GE | 83/05-87/04 | 70019-AT101 | call | Vehicle Info | |
Super Power Flow Toyota Soarer | JZZ30 | 1JZ-GTE | 96/98-01/03 | 70019-AT104 | call | Vehicle Info | |
Super Power Flow Toyota Supra | JZA80 | 2JZ-GE | 93/06-02/08 | 70019-AT103 | call | Vehicle Info | |
Super Power Flow Toyota Supra (JDM) | JZA80 | 2JZ-GTE | 93/06-97/08 | 70019-AT102 | call | Vehicle Info | |
Super Power Flow Toyota Supra (VVTi) | JZA80 | 2JZ-GTE | 97/08-02/08 | 70019-AT106 | call | Vehicle Info | |
Super Power Flow Toyota Vitz | NCP10, NCP13, NCP15 | 1NZ-FE, 2NZ-FE | 99/08-05/01 | 70019-AT107 | call | Vehicle Info |
All prices are RRP and exclude VAT.