| Product | Model | Engine | Year | Code | RRP (exc VAT) | Notes | |
|---|---|---|---|---|---|---|---|
| Premium Suction Mitsubishi EVO VII, VIII, IX | CT9A | 4G63 | 01/02-07/09 | 70018-AM001 | call | Vehicle Info | |
| Premium Suction Mitsubishi EVO X | CZ4A | 4B11 | 07/10-09/09 | 70018-AM003 | call | Vehicle Info | |
| Racing Suction Mitsubishi EVO IV, V, VI | CN9A, CP9A | 4G63 | 96/08-01/01 | 70020-AM101 | call | Vehicle Info | |
| Racing Suction Mitsubishi EVO VII | CT9A | 4G63 | 01/02-03/01 | 70020-AM102 | call | Vehicle Info | |
| Racing Suction Mitsubishi EVO VIII, IX | CT9A | 4G63 | 04/02-07/09 | 70020-AM103 | call | Vehicle Info | |
| Racing Suction Mitsubishi EVO X | CZ4A | 4B11 | 07/10-10/09 | 70020-AM104 | call | Vehicle Info | |
| Racing Suction Mitsubishi EVO X SST | CZ4A | 4B11 | 08/10-09/09 | 70020-AM106 | call | Vehicle Info | |
| Racing Suction Mitsubishi EVO X SST | CZ4A | 4B11 | 07/10-08/09 | 70020-AM105 | call | Vehicle Info | |
| Super Hybrid Filter Mitsubishi EVO IV-IX | CN9A/CP9A/CT9A | 4G63 | 96/08 - 07/09 | 70017-AM005 | call | Vehicle Info | |
| Super Hybrid Filter Mitsubishi EVO X | CZ4A | 4B11 | 07/10- | 70017-AM007 | call | Vehicle Info | |
| Super Power Flow Mitsubishi EVO IV, V, VI | CN9A, CP9A | 4G63 | 96/08-01/01 | 70019-AM102 | call | Vehicle Info | |
| Super Power Flow Mitsubishi EVO VII | CT9A | 4G63 | 01/02-03/01 | 70019-AM103 | call | Vehicle Info | |
| Super Power Flow Mitsubishi EVO VII GTA, VIII, IX | CT9A | 4G63 | 02/02-07/09 | 70019-AM105 | call | Vehicle Info |
All prices are RRP and exclude VAT.














