Product | Model | Engine | Year | Code | RRP (exc VAT) | Notes | |
---|---|---|---|---|---|---|---|
Super Boxer Racing 10W-40 1L | - | - | - | 52001-AK130 | call | Vehicle Info | |
Super Boxer Racing 10W-40 4L | - | - | - | 52001-AK131 | call | Vehicle Info | |
Super NA Racing 0W-40 1L | - | - | - | 52001-AK121 | call | Vehicle Info | |
Super NA Racing 0W-40 20L | - | - | - | 52001-AK123 | call | Vehicle Info | |
Super NA Racing 0W-40 4L | - | - | - | 52001-AK122 | call | Vehicle Info | |
Super Rotary Racing 10W-40 1L | - | - | - | 52001-AK132 | call | Vehicle Info | |
Super Rotary Racing 10W-40 200L | - | - | - | 52001-AK135 | call | Vehicle Info | |
Super Rotary Racing 10W-40 20L | - | - | - | 52001-AK134 | call | Vehicle Info | |
Super Rotary Racing 10W-40 4L | - | - | - | 52001-AK133 | call | Vehicle Info | |
Super Turbo Racing 15W-50 1L | - | - | - | 52001-AK126 | call | Vehicle Info | |
Super Turbo Racing 15W-50 200L | - | - | - | 52001-AK129 | call | Vehicle Info | |
Super Turbo Racing 15W-50 20L | - | - | - | 52001-AK128 | call | Vehicle Info | |
Super Turbo Racing 15W-50 4L | - | - | - | 52001-AK127 | call | Vehicle Info | |
Super Turbo Racing 5W-40 1L | - | - | - | 52001-AK124 | call | Vehicle Info | |
Super Turbo Racing 5W-40 4L | - | - | - | 52001-AK125 | call | Vehicle Info |
All prices are RRP and exclude VAT.