Model Model Code Engine Code Model Year Transmission Type Flywheel Weight (kg) Part Number (£+VAT) Retail Price Remarks
NISSAN
Silvia / 200SX S15 SR20DET 99/1~02/8 Stock 6 Speed 7.2 26010-AN001 £ENQUIRE  
S14 SR20DET 93/10~98/12 Stock 5 Speed 5.4 26010-AN002 £907.50  
Silvia Autech Version S15 SR20DE 99/10~02/8 Stock 6 Speed 7.2 26010-AN001 £ENQUIRE  
Silvia/180SX PS13/RPS13 SR20DET 91/10~98/12 Stock 5 Speed 5.4 26010-AN002 £907.50  
MAZDA
RX-7 FD3S 13B-REW 91/12~02/08 Stock 5 Speed 5.9 26010-AZ001 £ENQUIRE  
MITSUBISHI
Lancer Evolution X CZ4A 4B11 07/10~ Stock 5 Speed 5 26010-AM002 £929.50  
Lancer Evolution IX CT9A 4G63 05/3~07/09 Stock 5/6 Speed 5.1 26010-AM001 £896.50  
Lancer Evolution VIII/VIIIMR CT9A 4G63 03/2~05/2 Stock 5/6 Speed 5.1 26010-AM001 £896.50  
Lancer Evolution VII CT9A 4G63 01/2~03/1 Stock 5 Speed 5.1 26010-AM001 £896.50  
Lancer Evolution VI CP9A 4G63 99/1~01/1 Stock 5 Speed 5.1 26010-AM001 £896.50  
Lancer Evolution V CP9A 4G63 98/1~98/12 Stock 5 Speed 5.1 26010-AM001 £896.50  
Lancer Evolution IV CN9A 4G63 92/10~97/12 Stock 5 Speed 5.1 26010-AM001 £896.50  
SUBARU
Impreza WRX STI GRB EJ20 07/10~ Stock 6 Speed 6.3 26010-AF001 £929.50  
GDB EJ20 00/10~07/06 Stock 6 Speed 6.3 26010-AF001 £929.50  
Impreza GDA EJ20 00/8~05/5 Stock 5 Speed 5.8 26010-AF002 £929.50 Not Compatible 05/6~
GC8 EJ20 92/11~00/7 Stock 5 Speed 5.8 26010-AF002 £929.50  
Impreza Sport Wagon GGA EJ20 00/8~05/5 Stock 5 Speed 5.8 26010-AF002 £929.50 Not Compatible  05/6~
GF8 EJ20 92/11~00/7 Stock 5 Speed 5.8 26010-AF002 £929.50  
Legacy B4 BE5 EJ20 98/6~03/5 Stock 5 Speed 5.8 26010-AF002 £929.50 Not Compatible 03/6~
Legacy Sedan BD5 EJ20 93/10~98/5 Stock 5 Speed 5.8 26010-AF002 £929.50 Not Compatible  03/6~
BC5 EJ20 89/2~93/9 Stock 5 Speed 5.8 26010-AF002 £929.50  
Legacy Touring Wagon BH5 EJ20 98/6~03/5 Stock 5 Speed 5.8 26010-AF002 £929.50  
BG5 EJ20 93/10~98/5 Stock 5 Speed 5.8 26010-AF002 £929.50  
BF5 EJ20 89/2~93/9 Stock 5 Speed 5.8 26010-AF002 £929.50  
Forrester SG5 EJ20 02/2~04/11 Stock 5 Speed 5.8 26010-AF002 £929.50 Not compatible with models from 04/12~
SF5 EJ20 97/2~02/1 Stock 5 Speed 5.8 26010-AF002 £929.50  
SG9 EJ255 (T/C) 04/2~ Stock 6 Speed 6.3 26010-AF001 £929.50  
LA Clutch Twin
Model Model Code Engine Code Model Year Transmission Type Flywheel Weight (kg) Part Number (£+VAT) Retail Price Remarks
NISSAN
Skyline GT-R BNR34 RB26DETT 99/01-02/08 Stock 6 Speed 7.2kg 26011-AN001 £ENQUIRE  
MITSUBISHI
Lancer Evolution X CZ4A 4B11 07/10- Stock 5 Speed 5.1kg 26011-AM002 £1,402.50  
Lancer Evolution IX CT9A 4G63 05/3-07/9 Stock 5/6 Speed 5.3kg 26011-AM001 £1,402.50  
Lancer Evolution VIII, VIIIMR 03/2-05/2
Lancer Evolution VII 00/1-03/1 Stock 5 Speed
Lancer Evolution VI CP9A 99/1-99/12
Lancer Evolution V 98/1-98/12
Lancer Evolution IV CN9A 96/8-97/12
SUBARU
Impreza GRB EJ207 07/10- Stock 6 Speed 5.8kg 26011-AF001  £ENQUIRE  
Impreza GDB EJ207 00/10-07/9
Legacy B4 2.0GT BL5 EJ207 06/5-
Legacy B4 3.0R BLE EZ30 04/5-07/4
Legacy Touring Wagon 2.0GT BP5 EJ207 06/5-
Legacy Touring Wagon 3.0R BPE EZ30 04/5-07/4
Forrester STI SG9 EJ25 04/2-
*PLEASE NOTE THAT THE ABOVE FITMENTS ARE FOR JAPANESE SPECIFICATION VEHICLES. EUROPEAN OR UK SPECIFICATION VEHICLES MAY NOT BE COMPATIBLE WITH THE ABOVE PARTS. PLEASE CONTACT YOUR LOCAL DEALER FOR INFORMATION.